HookLineSinkerBaitShop

The Hook Line & Sinker Bait Shop is located at 99 Mill Road, in Red Hook N.Y. We carry all types of bait for freshwater fishing as well as saltwater bait for striped bass fishing in the Hudson River. Contact info: Gayle Brown 845-758-6920. Email garygayle@gmail.com

Saturday, May 14, 2011

Posted by Picasa
Posted by Gayle J. Beatty at 3:55 PM 1 comment:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Mike Hanac 391/4" and 251/2 pound striper!

Posted by Picasa
Posted by Gayle J. Beatty at 11:31 AM 1 comment:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Monday, May 9, 2011

First Place so far! Congrats Donny

5/9/11 Don Wendover caught this 381/4''

on live herring offshore
Posted by Picasa
Posted by Gayle J. Beatty at 5:20 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

may 6, 2011 George Wendover 36' 20lb

caught offshore on live herring
Posted by Picasa
Posted by Gayle J. Beatty at 5:16 PM No comments:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest

Conner Sutka 38" striper!

Posted by Picasa
Posted by Gayle J. Beatty at 5:09 PM 1 comment:
Email ThisBlogThis!Share to XShare to FacebookShare to Pinterest
Newer Posts Older Posts Home
Subscribe to: Posts (Atom)

Hook Line Sinker Bait Shop

My photo
Gayle J. Beatty
Red Hook, New York 12571, United States
I enjoy Fishing and Hunting, and raising chickens. I also love Music and enjoy singing in our band called Ordinary Men & Company . I love searching for Bigfoot evidence and have made several expeditions looking for tracks, hair samples and habitation sights.
View my complete profile

Followers

Blog Archive

  • ►  2017 (1)
    • ►  03/05 - 03/12 (1)
  • ►  2016 (9)
    • ►  08/14 - 08/21 (1)
    • ►  08/07 - 08/14 (7)
    • ►  04/17 - 04/24 (1)
  • ►  2015 (5)
    • ►  05/31 - 06/07 (1)
    • ►  05/24 - 05/31 (1)
    • ►  04/19 - 04/26 (1)
    • ►  03/22 - 03/29 (1)
    • ►  01/04 - 01/11 (1)
  • ►  2014 (22)
    • ►  11/23 - 11/30 (1)
    • ►  07/13 - 07/20 (1)
    • ►  06/15 - 06/22 (1)
    • ►  05/25 - 06/01 (3)
    • ►  05/11 - 05/18 (2)
    • ►  04/27 - 05/04 (3)
    • ►  04/20 - 04/27 (1)
    • ►  04/13 - 04/20 (2)
    • ►  04/06 - 04/13 (5)
    • ►  03/09 - 03/16 (1)
    • ►  02/09 - 02/16 (1)
    • ►  01/12 - 01/19 (1)
  • ►  2013 (25)
    • ►  08/11 - 08/18 (1)
    • ►  05/05 - 05/12 (2)
    • ►  04/14 - 04/21 (4)
    • ►  04/07 - 04/14 (1)
    • ►  03/31 - 04/07 (2)
    • ►  03/10 - 03/17 (1)
    • ►  03/03 - 03/10 (2)
    • ►  02/24 - 03/03 (2)
    • ►  02/17 - 02/24 (1)
    • ►  02/10 - 02/17 (2)
    • ►  02/03 - 02/10 (3)
    • ►  01/13 - 01/20 (2)
    • ►  01/06 - 01/13 (2)
  • ►  2012 (86)
    • ►  12/16 - 12/23 (1)
    • ►  12/02 - 12/09 (6)
    • ►  10/07 - 10/14 (1)
    • ►  09/09 - 09/16 (1)
    • ►  08/12 - 08/19 (1)
    • ►  07/22 - 07/29 (1)
    • ►  06/24 - 07/01 (3)
    • ►  06/17 - 06/24 (1)
    • ►  06/03 - 06/10 (4)
    • ►  05/20 - 05/27 (1)
    • ►  05/13 - 05/20 (4)
    • ►  05/06 - 05/13 (15)
    • ►  04/29 - 05/06 (11)
    • ►  04/22 - 04/29 (18)
    • ►  04/15 - 04/22 (4)
    • ►  04/08 - 04/15 (5)
    • ►  04/01 - 04/08 (5)
    • ►  03/25 - 04/01 (1)
    • ►  03/18 - 03/25 (3)
  • ▼  2011 (90)
    • ►  11/20 - 11/27 (2)
    • ►  11/13 - 11/20 (1)
    • ►  09/11 - 09/18 (1)
    • ►  07/10 - 07/17 (1)
    • ►  06/19 - 06/26 (1)
    • ►  06/12 - 06/19 (4)
    • ►  06/05 - 06/12 (6)
    • ►  05/22 - 05/29 (3)
    • ►  05/15 - 05/22 (1)
    • ▼  05/08 - 05/15 (5)
      • No title
      • Mike Hanac 391/4" and 251/2 pound striper!
      • First Place so far! Congrats Donny
      • may 6, 2011 George Wendover 36' 20lb
      • Conner Sutka 38" striper!
    • ►  05/01 - 05/08 (8)
    • ►  04/24 - 05/01 (4)
    • ►  04/17 - 04/24 (20)
    • ►  04/10 - 04/17 (11)
    • ►  03/06 - 03/13 (9)
    • ►  02/20 - 02/27 (1)
    • ►  02/13 - 02/20 (1)
    • ►  01/30 - 02/06 (7)
    • ►  01/23 - 01/30 (2)
    • ►  01/02 - 01/09 (2)
  • ►  2010 (108)
    • ►  12/12 - 12/19 (3)
    • ►  11/28 - 12/05 (1)
    • ►  10/10 - 10/17 (1)
    • ►  09/19 - 09/26 (1)
    • ►  09/05 - 09/12 (3)
    • ►  08/22 - 08/29 (2)
    • ►  08/15 - 08/22 (9)
    • ►  07/04 - 07/11 (1)
    • ►  06/20 - 06/27 (10)
    • ►  06/13 - 06/20 (4)
    • ►  06/06 - 06/13 (1)
    • ►  05/30 - 06/06 (1)
    • ►  05/23 - 05/30 (1)
    • ►  05/16 - 05/23 (6)
    • ►  05/09 - 05/16 (64)
Watermark theme. Powered by Blogger.